BELARUS EP-491
"Belarus" EP-491 excavator-loader is designed for earth works on I and IV soils (excavator can be used on frozen grounds after preliminary picking earth), handling operations, short-distance transportation of bulk materials, site levelling, backfilling with fill ground, cleaning works (removal from snow, refuse and etc.).
The vehicle consists of "Belarus-92P" base tractor, excavating and loading equipment.
Manufacturer: Joint Stock Company "Mozyr Machine Works".
| Capacity | 65 kW (88 h.p.) |
| Productivity when performing earthwork | 10…40 t/h |
| Productivity when performing loading works | 25…70 t/h |
| Selective gear | mechanical |
| Number of gears FWD/BWD | 8/8 |
| Travel speed, km/h (operating/allowable travelling) | 20/4 km/h |
Technical characteristics
| Engine | |
| Type | Biaxial, pneumowheeled, with 4x4 wheel arrangement, steering front wheels, front arrangement of loading equipment and rear arrangement of excavating equipment. |
| Basic chassis | Tractor «BELARUS-92P» |
| Operated weight/полная (с грузом в погрузочном оборудовании), kg | 7200/8400 |
| Overall dimensions (length/width/height), mm | 6700/2350/3600 |
| Travel speed, km/h (operating/allowable travelling) | 20/4 |
| Engine | ММЗ Д-245.5, 4-stroke, diesel, four-cylinder, with a turbo-supercharging |
| Capacity, kW (h.p.) | 65 (88) |
| Flywheel clutch | dry, single-disk |
| Number of gears FWD/BWD | 8/8 |
| Axle arrangement | 4К4 |
| Lifting capacity, kg | 1200 |
| Bucket capacity, m3 | 0,5 |
| Width of a ladle of the loading equipment, mm | 2130 |
| Max dump height, mm | 2800 |
| the Departure of a forward edge of a ladle of the loading equipment with the greatest height of unloading, mm, not less | 1240 |
| Max digging depth, mm | 100 |
| Bucket capacity, m3 | 0,25 |
| Max dump height, mm | 3400 |
| Max digging depth, mm | 4350 |
| Digging centershift (right/left), mm | 590/590 |
| the Nominal loading capacity of the excavator equipment without shift of an axis of digging, kg | 950 |
| the Nominal loading capacity of the excavator equipment at the maximum shift of an axis of digging, kg | 500 |
| Maximum effort of cutting of the excavator equipment, kN | 31 |
| Duration of a running cycle of the excavator equipment, with, no more | 18 |
| Productivity when performing loading works (depending on material density), t/h | 25 - 70 |
| Productivity when performing earthwork (depending on material density), t/h | 10 - 40 |
